Welcome back! I’m late for Mar10 Day AND New Year, but I’m finally back. I’ve decided to make speedrunning content. Thanks to Luigi for editing this!
WR History:
May 1999: deputy-headless - 7:45
Unknown date: Rodrigo Lopes - 6:22
Jun 25, 2002: Aaron Collins - 5:28
Jul 2002: Mike Morrow - 5:27
Jul 30, 2003: Cam Allen - 5:20
Feb 18, 2004: Scott Kessler - 5:17
Feb 26, 2004: Scott Kessler - 5:11 (5:14 by Twin Galaxies)
Apr 23, 2004: Scott Kessler - 5:10 (5:13 by Twin Galaxies)
Oct 9, 2004: Trevor Seguin - 5:07 (5:10 by Twin Galaxies)
Nov 7, 2004: Trevor Seguin - 5:06 (5:09 by Twin Galaxies)
Sep 14, 2006: Scott Kessler - 5:05 (5:08 by Twin Galaxies)
Apr 10, 2007: Andrew G 1990 - 5:00.6
Dec 23, 2010: Andrew G 1990 - 5:00.4
Dec 24, 2010: Andrew G 1990 - 4:59.4
Dec 25, 2011: Andrew G 1990 - 4:58.89
Jan 15, 2013: Andrew G 1990 - 4:58.78
Jan 19, 2013: Andrew G 1990 - 4:58.56
Mar 21, 2013: Andrew G 1990 - 4:58.51
May 19, 2013: Andrew G 1990 - 4:58.34
Jul 1, 2013: Andrew G 1990 - 4:58.15
Oct 7, 2013: Andrew G 1990 - 4:58.14
Mar 25, 2014: Andrew G 1990 - 4:58.092
Jun 25, 2014: Blubbler - 4:57.693
Oct 8, 2015: darbian - 4:57.627
Jan 15, 2016: darbian - 4:57.427
Apr 13, 2016: darbian - 4:57.260
Aug 12, 2016: darbian - 4:57.244
Oct 3, 2016: Kosmic - 4:57.193
Oct 5, 2016: darbian - 4:56.878
Oct 20, 2017: darbian - 4:56.528
Feb 16, 2018: Kosmic - 4:56.462
May 25, 2018: somewes - 4:56.245
Sep 24, 2018: Kosmic - 4:55.913
Oct 11, 2018: somewes - 4:55.796
Aug 3, 2019: TavenWebb2002 - 4:55.746
Jan 17, 2020: Kosmic - 4:55.646
Nov 13, 2020: Niftski - 4:55.430
Jan 2, 2021: Miniland - 4:55.314
Feb 4, 2021: Miniland - 4:55.230
Apr 7, 2021: Niftski - 4:54.948
Nov 5, 2021: Miniland - 4:54.914
Dec 2, 2021: Niftski - 4:54.881
Watch Bismuth’s summary of Niftski’s 4:54.948 former WR:
I think 4:53 is possible. Many people said it’s impossible, but I disagree. The current sum of best is 4:54.265, which ties the tool-assisted speedrun.